Coverage report: 71.14%

Files Functions Classes

coverage.py v7.10.5, created at 2025-08-24 18:36 +0200

File class statements missing excluded branches partial coverage
src/dependenpy/_internal/__init__.py (no class) 0 0 0 0 0 100.00%
src/dependenpy/_internal/cli.py _DebugInfo 3 0 0 0 0 100.00%
src/dependenpy/_internal/cli.py (no class) 82 10 2 30 5 83.04%
src/dependenpy/_internal/debug.py _Variable 0 0 0 0 0 100.00%
src/dependenpy/_internal/debug.py _Package 0 0 0 0 0 100.00%
src/dependenpy/_internal/debug.py _Environment 0 0 0 0 0 100.00%
src/dependenpy/_internal/debug.py (no class) 63 6 0 10 4 86.30%
src/dependenpy/_internal/dsm.py DSM 31 1 0 14 1 95.56%
src/dependenpy/_internal/dsm.py Package 39 9 0 16 4 72.73%
src/dependenpy/_internal/dsm.py Module 71 19 0 26 1 77.32%
src/dependenpy/_internal/dsm.py Dependency 12 0 0 0 0 100.00%
src/dependenpy/_internal/dsm.py (no class) 48 0 2 0 0 100.00%
src/dependenpy/_internal/finder.py PackageSpec 17 4 0 8 1 64.00%
src/dependenpy/_internal/finder.py PackageFinder 1 1 0 0 0 0.00%
src/dependenpy/_internal/finder.py LocalPackageFinder 12 10 0 10 1 13.64%
src/dependenpy/_internal/finder.py InstalledPackageFinder 16 7 0 10 3 53.85%
src/dependenpy/_internal/finder.py Finder 11 1 0 6 1 88.24%
src/dependenpy/_internal/finder.py (no class) 21 0 0 0 0 100.00%
src/dependenpy/_internal/helpers.py PrintMixin 13 9 0 10 3 30.43%
src/dependenpy/_internal/helpers.py (no class) 20 0 2 2 0 100.00%
src/dependenpy/_internal/node.py NodeMixin 3 1 0 0 0 66.67%
src/dependenpy/_internal/node.py RootNode 106 18 0 60 7 82.53%
src/dependenpy/_internal/node.py LeafNode 25 4 0 12 0 83.78%
src/dependenpy/_internal/node.py (no class) 45 0 2 0 0 100.00%
src/dependenpy/_internal/plugins.py (no class) 22 15 0 2 0 29.17%
src/dependenpy/_internal/structures.py Matrix 80 26 0 48 5 63.28%
src/dependenpy/_internal/structures.py TreeMap 5 2 0 0 0 60.00%
src/dependenpy/_internal/structures.py Vertex 15 15 0 8 0 0.00%
src/dependenpy/_internal/structures.py Edge 17 17 0 4 0 0.00%
src/dependenpy/_internal/structures.py Graph 22 22 0 14 0 0.00%
src/dependenpy/_internal/structures.py (no class) 35 0 2 0 0 100.00%
src/dependenpy/cli.py (no class) 6 6 0 0 0 0.00%
src/dependenpy/debug.py (no class) 6 6 0 0 0 0.00%
src/dependenpy/dsm.py (no class) 6 6 0 0 0 0.00%
src/dependenpy/finder.py (no class) 6 6 0 0 0 0.00%
src/dependenpy/helpers.py (no class) 6 6 0 0 0 0.00%
src/dependenpy/node.py (no class) 6 6 0 0 0 0.00%
src/dependenpy/plugins.py (no class) 6 6 0 0 0 0.00%
src/dependenpy/structures.py (no class) 6 6 0 0 0 0.00%
tests/conftest.py (no class) 0 0 0 0 0 100.00%
tests/test_api.py (no class) 93 22 2 30 4 73.98%
tests/test_cli.py (no class) 26 0 0 0 0 100.00%
tests/test_dependenpy.py (no class) 24 0 0 2 0 100.00%
Total   1026 267 12 322 40 71.14%

No items found using the specified filter.