Coverage report: 50.90%
coverage.py v7.4.4, created at 2024-03-19 20:21 +0100
coverage.py v7.4.4, created at 2024-03-19 20:21 +0100
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
src/devboard/app.py | 94 | 35 | 0 | 42 | 7 | 55.88% |
src/devboard/board.py | 85 | 21 | 2 | 32 | 2 | 70.09% |
src/devboard/cli.py | 29 | 2 | 0 | 2 | 1 | 90.32% |
src/devboard/datatable.py | 124 | 62 | 2 | 45 | 1 | 53.85% |
src/devboard/debug.py | 61 | 5 | 0 | 20 | 3 | 90.12% |
src/devboard/default_board.py | 97 | 97 | 0 | 40 | 0 | 0.00% |
src/devboard/modal.py | 21 | 8 | 3 | 5 | 0 | 50.00% |
src/devboard/notifications.py | 11 | 4 | 0 | 0 | 0 | 63.64% |
src/devboard/projects.py | 140 | 79 | 0 | 70 | 0 | 39.52% |
tests/conftest.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
tests/test_cli.py | 23 | 0 | 0 | 6 | 0 | 100.00% |
Total | 685 | 313 | 7 | 262 | 14 | 50.90% |
No items found using the specified filter.