Coverage report: 97.67%
Files Functions Classes
coverage.py v7.6.3, created at 2024-10-17 17:18 +0200
coverage.py v7.6.3, created at 2024-10-17 17:18 +0200
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
src/duty/cli.py | 120 | 1 | 0 | 30 | 1 | 98.67% |
src/duty/collection.py | 79 | 0 | 0 | 20 | 1 | 98.99% |
src/duty/context.py | 48 | 2 | 2 | 8 | 1 | 94.64% |
src/duty/debug.py | 63 | 4 | 0 | 10 | 2 | 91.78% |
src/duty/decorator.py | 37 | 0 | 3 | 12 | 2 | 95.92% |
src/duty/exceptions.py | 4 | 0 | 0 | 0 | 0 | 100.00% |
src/duty/validation.py | 95 | 2 | 2 | 32 | 3 | 96.06% |
tests/conftest.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
tests/fixtures/arguments.py | 4 | 0 | 0 | 0 | 0 | 100.00% |
tests/fixtures/basic.py | 4 | 0 | 0 | 0 | 0 | 100.00% |
tests/fixtures/booleans.py | 4 | 0 | 0 | 0 | 0 | 100.00% |
tests/fixtures/code.py | 4 | 0 | 0 | 0 | 0 | 100.00% |
tests/fixtures/list.py | 5 | 0 | 0 | 0 | 0 | 100.00% |
tests/fixtures/multiple.py | 7 | 0 | 0 | 0 | 0 | 100.00% |
tests/fixtures/precedence.py | 4 | 0 | 0 | 0 | 0 | 100.00% |
tests/fixtures/validation.py | 12 | 0 | 12 | 0 | 0 | 100.00% |
tests/test_cli.py | 79 | 0 | 0 | 0 | 0 | 100.00% |
tests/test_collection.py | 41 | 0 | 1 | 0 | 0 | 100.00% |
tests/test_context.py | 63 | 0 | 0 | 0 | 0 | 100.00% |
tests/test_decorator.py | 14 | 0 | 0 | 0 | 0 | 100.00% |
tests/test_running.py | 58 | 0 | 0 | 0 | 0 | 100.00% |
tests/test_validation.py | 44 | 2 | 1 | 0 | 0 | 95.45% |
Total | 789 | 11 | 21 | 112 | 10 | 97.67% |
No items found using the specified filter.