Coverage report: 48.91%
Files Functions Classes
coverage.py v7.5.3, created at 2024-06-11 20:45 +0200
coverage.py v7.5.3, created at 2024-06-11 20:45 +0200
File | function | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
src/mkdocs_coverage/debug.py | _interpreter_name_version | 8 | 8 | 0 | 4 | 0 | 0.00% |
src/mkdocs_coverage/debug.py | get_version | 4 | 4 | 0 | 0 | 0 | 0.00% |
src/mkdocs_coverage/debug.py | get_debug_info | 4 | 4 | 0 | 4 | 0 | 0.00% |
src/mkdocs_coverage/debug.py | print_debug_info | 9 | 9 | 0 | 4 | 0 | 0.00% |
src/mkdocs_coverage/debug.py | (no function) | 38 | 38 | 0 | 8 | 0 | 0.00% |
src/mkdocs_coverage/loggers.py | (no function) | 15 | 1 | 0 | 0 | 0 | 93.33% |
src/mkdocs_coverage/plugin.py | MkDocsCoveragePlugin.__init__ | 2 | 0 | 0 | 0 | 0 | 100.00% |
src/mkdocs_coverage/plugin.py | MkDocsCoveragePlugin.on_files | 13 | 2 | 0 | 2 | 1 | 80.00% |
src/mkdocs_coverage/plugin.py | MkDocsCoveragePlugin.on_post_build | 19 | 5 | 0 | 8 | 2 | 74.07% |
src/mkdocs_coverage/plugin.py | (no function) | 22 | 0 | 2 | 0 | 0 | 100.00% |
tests/conftest.py | (no function) | 0 | 0 | 0 | 0 | 0 | 100.00% |
tests/test_plugin.py | test_plugin | 11 | 0 | 0 | 4 | 0 | 100.00% |
tests/test_plugin.py | (no function) | 5 | 0 | 0 | 0 | 0 | 100.00% |
Total | 150 | 71 | 2 | 34 | 3 | 48.91% |
No items found using the specified filter.