Coverage report: 83.98%
Files Functions Classes
coverage.py v7.7.1, created at 2025-03-27 14:35 +0100
coverage.py v7.7.1, created at 2025-03-27 14:35 +0100
| File | statements | missing | excluded | branches | partial | coverage | 
|---|---|---|---|---|---|---|
| src/shellman/cli.py | 134 | 41 | 3 | 54 | 18 | 62.23% | 
| src/shellman/context.py | 52 | 2 | 3 | 24 | 1 | 96.05% | 
| src/shellman/debug.py | 63 | 4 | 0 | 10 | 2 | 91.78% | 
| src/shellman/reader.py | 137 | 28 | 2 | 40 | 4 | 70.62% | 
| src/shellman/tags.py | 255 | 13 | 3 | 78 | 19 | 88.59% | 
| tests/conftest.py | 3 | 0 | 0 | 0 | 0 | 100.00% | 
| tests/test_cli.py | 39 | 0 | 0 | 0 | 0 | 100.00% | 
| tests/test_context.py | 27 | 0 | 0 | 0 | 0 | 100.00% | 
| tests/test_reader.py | 12 | 0 | 0 | 0 | 0 | 100.00% | 
| tests/test_tags.py | 133 | 0 | 0 | 0 | 0 | 100.00% | 
| Total | 855 | 88 | 11 | 206 | 44 | 83.98% | 
No items found using the specified filter.